Pub names in East London (E)
We've counted 297 pubs in the E postcode area, with 274 different names between them. The most common is The Gun, with 3.
Most common names
| Rank | Name | Pubs |
|---|---|---|
| 1 | The Gun | 3 |
| 1 | The Queens Head | 3 |
| 1 | The Bell | 3 |
| 1 | The Crown | 3 |
| 1 | The George | 3 |
| 6 | The Duke of Wellington | 2 |
| 6 | The Castle | 2 |
| 6 | The Red Lion | 2 |
| 6 | The White Hart | 2 |
| 6 | The Spread Eagle | 2 |
| 6 | The Carpenters Arms | 2 |
| 6 | The Victoria | 2 |
| 6 | The Old Ship | 2 |
| 6 | The Kings Head | 2 |
| 6 | The Royal Oak | 2 |
| 6 | The Prince of Wales | 2 |
| 6 | The Rusty Bike | 2 |
| 6 | The Eagle | 2 |
| 19 | The London Hospital Tavern | 1 |
| 19 | The Morgan Arms | 1 |
| 19 | The Dockers Inn | 1 |
| 19 | The Goose | 1 |
| 19 | The William Morris | 1 |
| 19 | The Dickens | 1 |
| 19 | The 012 Bar & Grill Restaurant | 1 |
| 19 | The Moretown Belle | 1 |
| 19 | The Thomas Neale | 1 |
| 19 | The Dean Swift | 1 |
| 19 | The Duke of Somerset | 1 |
| 19 | The Lamb | 1 |
Unusually common here
Names that turn up far more often here than in the rest of the UK.
- The Gun: 3 here, 11 across the UK
- The George: 3 here, 199 across the UK
- The Queens Head: 3 here, 204 across the UK
- The Bell: 3 here, 214 across the UK
- The Crown: 3 here, 447 across the UK
Only found in East London
Names shared by more than one pub, none of them outside the E area.
- The Rusty Bike (2)