How many pubs are called The Kings Head?
215pubs
There are 215 pubs called The Kings Head in the UK. That makes it 11th on the list of the UK's most common pub names, with 0.56% of the 38,223 named pubs we've counted.
- most common name
- 11th
- ways of writing it
- 12
- postcode areas
- 70
- has the most (21)
- Norwich
The most northerly The Kings Head is in Berwick Upon Tweed. The most southerly is in Truro.
Where they are
| Postcode area | Pubs |
|---|---|
| Norwich (NR) | 21 |
| Ipswich (IP) | 9 |
| Llandudno (LL) | 6 |
| Tonbridge (TN) | 5 |
| Bristol (BS) | 5 |
| Lincoln (LN) | 4 |
| Leicester (LE) | 4 |
| Brighton (BN) | 4 |
| Redhill (RH) | 4 |
| Peterborough (PE) | 4 |
| Medway (ME) | 4 |
| Derby (DE) | 4 |
| Chelmsford (CM) | 4 |
| Gloucester (GL) | 3 |
| Shrewsbury (SY) | 3 |
Plus 55 more postcode areas, listed in full below.
43 pubs have no postcode recorded.
How the name is written
| On the sign | Pubs |
|---|---|
| The Kings Head | 68 |
| The King's Head | 46 |
| Kings Head | 45 |
| King's Head | 32 |
| Kings Head Inn | 8 |
| Kings Head Hotel | 5 |
| King's Head Hotel | 3 |
| The Kings Head Inn | 2 |
| King's Head Inn | 2 |
| The Kings Head Hotel | 2 |
| The King's Head Pub | 1 |
| The King's Head Inn | 1 |
Towns with more than one
- London: 12
- Norwich: 12
- Bristol: 4
- Guildford: 2
- Leicester: 2
- Dorking: 2
- Deal: 2
- Great Yarmouth: 2
- Holt: 2
- Ipswich: 2
Who runs them
Where OpenStreetMap records an operator: Stonegate (3), Marston's (3), Shepherd Neame (2), Character Inns (1), Batemans (1).
Every The Kings Head in the UK
| Name | Town | Postcode | Map |
|---|---|---|---|
| The King's Head | BA12 0LJ | View | |
| The King's Head | Wells | BA5 2SG | View |
| Kings Head | Keighley | BD21 1PF | View |
| The King's Head | BH15 1BP | View | |
| The Kings Head | Bolton | BL3 4NA | View |
| The King's Head | East Hoathly | BN8 6DR | View |
| The King's Head | Lewes | BN7 1HS | View |
| The Kings Head | Seaford | BN25 1EP | View |
| King's Head | Upper Beeding | BN44 3HZ | View |
| The King's Head | Bristol | BS1 6DE | View |
| Kings Head | Bristol | BS15 1AT | View |
| Kings Head Inn | Bristol | BS20 0HT | View |
| The Kings Head | Bristol | BS5 7BH | View |
| Kings Head | Cheddar | BS27 3LE | View |
| The Kings Head | Carlisle | CA3 8RF | View |
| The Kings Head | Ravenstonedale | CA17 4NH | View |
| King's Head Inn | Thirlspot | CA12 4TN | View |
| King's Head | CB6 3RA | View | |
| Kings Head | Cambridge | CB5 8ST | View |
| Kings Head | Sawston | CB22 3BG | View |
| The Kings Head | Bridgend | CF31 3BP | View |
| The King's Head | Llantwit Major | CF61 1XY | View |
| The Kings Head | CM0 7DE | View | |
| The Kings Head | CM16 6BU | View | |
| Kings Head | Billericay | CM11 2PS | View |
| The Kings Head | Chipping Ongar | CM5 9JG | View |
| The Kings Head | Brightlingsea | CO7 0HT | View |
| Kings Head | Great Cornard | CO10 0JE | View |
| The King's Head | Deal | CT14 7AH | View |
| King's Head | Deal | CT14 8BJ | View |
| King's Head | Hythe | CT21 5JJ | View |
| The King's Head | CV35 9LX | View | |
| King's Head | Napton-on-the-Hill | CV47 8NG | View |
| The Kings Head | Warwick | CV34 4TD | View |
| The Kings Head | Bexleyheath | DA5 1AA | View |
| The Kings Head | Belper | DE56 4EH | View |
| The King's Head | Derby | DE65 5GG | View |
| The Kings Head | Ilkeston | DE7 5QA | View |
| Kings Head | Matlock | DE4 2AA | View |
| Kings Head | Durham | DH7 0EX | View |
| The Kings Head | Bishop Auckland | DL14 7EJ | View |
| King's Head | Leyburn | DL8 5AE | View |
| The Kings Head | Richmond | DL11 6LD | View |
| Kings Head | Grimsby | DN37 0LL | View |
| The King's Head | Dudley | DY5 2RG | View |
| The Kings Head | London | E2 8AS | View |
| The Kings Head | London | E4 7EA | View |
| The King's Head | Barnet | EN5 5SN | View |
| King's Head | Enfield | EN2 6LL | View |
| The Kings Head | Cheltenham | GL52 8LU | View |
| Kings Head | Gloucester | GL4 8AA | View |
| The Kings Head | Stroud | GL6 8LT | View |
| King's Head | Guildford | GU1 3UA | View |
| The Kings Head | Guildford | GU1 4JW | View |
| King's Head Hotel | Ripon | HG4 4EF | View |
| The Kings Head | Aylesbury | HP17 8ET | View |
| King's Head Hotel | Ross-On-Wye | HR9 5HL | View |
| The King's Head | Beverley | HU17 9AG | View |
| The Kings Head Inn | IP12 2LW | View | |
| The King's Head | IP22 2NE | View | |
| The King's Head | Bury St Edmunds | IP28 8AE | View |
| King's Head | Ipswich | IP7 7ED | View |
| The Kings Head | Ipswich | IP9 2SW | View |
| The King's Head | Mendlesham | IP14 5SA | View |
| Kings Head | Stowmarket | IP14 5SA | View |
| Kings Head Inn | Woodbridge | IP12 4LP | View |
| King's Head | Yoxford | IP17 3EX | View |
| Kings Head | Ulverston | LA12 7AF | View |
| The King's Head | LE12 5PE | View | |
| King's Head | Leicester | LE1 6RL | View |
| The Kings Head | Leicester | LE8 0QJ | View |
| The Kings Head | Market Harborough | LE16 7AA | View |
| Kings Head | Amlwch | LL68 9BP | View |
| The King's Head | Bangor | LL57 3AN | View |
| The Kings Head | Denbigh | LL16 4NL | View |
| King's Head | Llandudno | LL30 2NB | View |
| King's Head | Rhyl | LL18 2TU | View |
| King's Head | Wrexham | LL11 5UT | View |
| The Kings Head | Horncastle | LN9 5HU | View |
| The King's Head | Lincoln | LN5 0EE | View |
| The Kings Head | Louth | LN11 9JQ | View |
| Kings Head | Mablethorpe | LN12 1PB | View |
| Kings Head | M43 7AY | View | |
| The Kings Head Hotel | ME1 1LD | View | |
| King's Head | ME17 2AN | View | |
| Kings Head | ME17 3AP | View | |
| The King's Head | Sittingbourne | ME10 1NJ | View |
| Kings Head | Buckingham | MK18 1JX | View |
| King's Head | London | N1 1QN | View |
| Kings Head | London | N4 2DR | View |
| King's Head | London | N8 8AA | View |
| The King's Head | Hexham | NE47 9BD | View |
| Kings Head Inn | Brackley | NN13 5HW | View |
| The Kings Head | Northampton | NN6 8HH | View |
| Kings Head Hotel | Abergavenny | NP7 5EU | View |
| The Kings Head | Monmouth | NP25 3DY | View |
| Kings Head Hotel | Usk | NP15 1AL | View |
| The Kings Head Hotel | Beccles | NR34 9HA | View |
| Kings Head | Bungay | NR35 2LR | View |
| Kings Head | Cromer | NR27 9HG | View |
| King's Head Hotel | Dereham | NR19 1AD | View |
| The Kings Head | Dereham | NR20 5JB | View |
| King's Head | Great Yarmouth | NR29 3HY | View |
| Kings Head | Great Yarmouth | NR29 4LR | View |
| The Kings Head | Holt | NR25 6BN | View |
| The Kings Head | Holt | NR25 7AR | View |
| Kings Head | Norwich | NR12 7EA | View |
| Kings Head Hotel | Norwich | NR12 8UR | View |
| The Kings Head Inn | Norwich | NR13 3DY | View |
| Kings Head | Norwich | NR13 4AZ | View |
| Kings Head | Norwich | NR13 4JH | View |
| King's Head | Norwich | NR14 6EZ | View |
| Kings Head | Norwich | NR15 1AB | View |
| The King's Head | Norwich | NR16 1EL | View |
| King's Head | Norwich | NR16 2AN | View |
| Kings Head | Norwich | NR3 1JE | View |
| Kings Head | Norwich | NR9 3DD | View |
| The Kings Head | Norwich | NR9 3LS | View |
| Kings Head | OX27 7QF | View | |
| The Kings Head | Bledington | OX7 6XQ | View |
| The Kings Head | Boston | PE22 0NT | View |
| The Kings Head | Skegness | PE24 4TR | View |
| Kings Head Inn | Stamford | PE9 2AZ | View |
| King's Head | Wisbech | PE13 1NJ | View |
| The King's Head | PLYMOUTH | PL4 0BB | View |
| The King's Head | Yarmouth | PO41 0PB | View |
| The Kings Head | RG19 3HP | View | |
| The Kings Head | Billingshurst | RH14 9NY | View |
| The King's Head | Dorking | RH5 6NP | View |
| The King's Head | Dorking | RH5 6NP | View |
| The King's Head | Horley | RH6 9HY | View |
| King's Head | Barnsley | S75 6AP | View |
| The Kings Head | Mexborough | S64 8EE | View |
| King's Head | Ammanford | SA18 3SF | View |
| King's Head Inn | Swansea | SA3 1HX | View |
| King's Head | Buxton | SK17 6EJ | View |
| The Kings Head | Marlow | SL7 3RZ | View |
| Kings Head | Slough | SL1 5DS | View |
| The Kings Head | Lymington | SO41 3AR | View |
| The Kings Head | SP5 2JT | View | |
| The King's Head | SP5 2SG | View | |
| The King's Head Inn | Salisbury | SP1 2ND | View |
| The King's Head | Stoke-on-Trent | ST6 1NT | View |
| King's Head | London | SW15 4HL | View |
| The Kings Head | London | SW17 7PB | View |
| The King's Head | Bishop's Castle | SY9 5AA | View |
| Kings Head | Oswestry | SY11 2SP | View |
| King's Head | Shrewsbury | SY1 1PP | View |
| The Kings Head | Bridgwater | TA5 2HE | View |
| Kings Head Hotel | Berwick Upon Tweed | TD15 1DX | View |
| Kings Head Inn | Market Drayton | TF9 3EH | View |
| Kings Head Inn | Newport | TF10 7JJ | View |
| Kings Head | TN13 2PT | View | |
| The King's Head | TN33 0EG | View | |
| The Kings Head | Ashford | TN25 5BN | View |
| The Kings Head | Staplehurst | TN12 0AR | View |
| The Kings Head | Udimore | TN31 6BG | View |
| The Kings Head | Truro | TR4 8PY | View |
| The Kings Head | Yarm | TS15 0DA | View |
| The King's Head | Teddington | TW11 8HG | View |
| The King's Head | London | W1G 8PJ | View |
| The King's Head | London | W1S 4RX | View |
| The King's Head | London | W3 9NX | View |
| Kings Head Inn | Warrington | WA2 7TU | View |
| The Kings Head | Kings Langley | WD4 8RE | View |
| The Kings Head | Pontefract | WF9 4LD | View |
| The Kings Head | Worcester | WR1 2HU | View |
| The King's Head | Lichfield | WS13 6PW | View |
| The Kings Head | Walsall | WS3 1LU | View |
| Kings Head | Bridgnorth | WV16 4QN | View |
| The Kings Head | Driffield | YO25 4JS | View |
| Kings Head Hotel | York | YO62 6AT | View |
| King's Head | View | ||
| The Kings Head | View | ||
| Kings Head | View | ||
| Kings Head | View | ||
| The Kings Head | View | ||
| Kings Head | View | ||
| The King's Head | View | ||
| The Kings Head | View | ||
| The Kings Head | View | ||
| The King's Head | View | ||
| The King's Head | View | ||
| The King's Head | View | ||
| The Kings Head | View | ||
| The King's Head | View | ||
| The King's Head | View | ||
| The King's Head | View | ||
| Kings Head | View | ||
| The King's Head Pub | View | ||
| Kings Head Inn | View | ||
| King's Head | View | ||
| The King's Head | View | ||
| The Kings Head | View | ||
| King's Head | View | ||
| Kings Head | View | ||
| King's Head | View | ||
| King's Head | View | ||
| Kings Head | View | ||
| The Kings Head | View | ||
| The Kings Head | View | ||
| Kings Head | View | ||
| The Kings Head | View | ||
| The Kings Head | View | ||
| Kings Head | View | ||
| The Kings Head | View | ||
| The Kings Head | View | ||
| Kings Head | View | ||
| Kings Head | View | ||
| Kings Head | View | ||
| The King's Head | View | ||
| King's Head | Atherton | View | |
| The King's Head | London | View | |
| Kings Head | London | View | |
| The Kings Head | Merriott | View |
Similar names
- The Kings Arms 210
- The Queens Head 204
- The Bulls Head 109
- The Nags Head 103
- The Boars Head 32
- The Stags Head 26
- The Saracen's Head 25
- The Duke's Head 24
- The Turks Head 23
- The Head of Steam 13
- The Old Kings Head 12
- The Rams Head 11
- The Kings 9
- The Old Bulls Head 8
- The Three Kings 6
- The Bucks Head 5
- The Griffins Head 5
- The Hinds Head 5
- The Old Nags Head 5
- The Old Queens Head 5
- The Fountain Head 4
- The Garrick's Head 4
- The Hogs Head 4
- The Maid's Head 4