How many pubs are called The Queens Head?
204pubs
There are 204 pubs called The Queens Head in the UK. That makes it 15th on the list of the UK's most common pub names, with 0.53% of the 38,223 named pubs we've counted.
- most common name
- 15th
- ways of writing it
- 11
- postcode areas
- 68
- has the most (8)
- Leicester
The most northerly The Queens Head is in Berwick Upon Tweed. The most southerly is in St Austell.
Where they are
| Postcode area | Pubs |
|---|---|
| Leicester (LE) | 8 |
| Chelmsford (CM) | 7 |
| Ipswich (IP) | 7 |
| Norwich (NR) | 6 |
| Birmingham (B) | 6 |
| Newcastle upon Tyne (NE) | 5 |
| Derby (DE) | 5 |
| Darlington (DL) | 5 |
| Medway (ME) | 4 |
| Sheffield (S) | 4 |
| Reading (RG) | 3 |
| Milton Keynes (MK) | 3 |
| Plymouth (PL) | 3 |
| Dudley (DY) | 3 |
| Kingston upon Thames (KT) | 3 |
Plus 53 more postcode areas, listed in full below.
40 pubs have no postcode recorded.
How the name is written
| On the sign | Pubs |
|---|---|
| The Queens Head | 65 |
| Queens Head | 49 |
| The Queen's Head | 42 |
| Queen's Head | 33 |
| Queens Head Hotel | 4 |
| The Queen's Head Inn | 3 |
| Queen's Head Hotel | 3 |
| Queens Head Inn | 2 |
| The Queens Head Inn | 1 |
| Queen's Head Inn | 1 |
| The Queen's Head Hotel | 1 |
Towns with more than one
- London: 9
- Leicester: 3
- Norwich: 3
- Bristol: 3
- St Austell: 2
- Stourbridge: 2
- Sawbridgeworth: 2
- Leighton Buzzard: 2
- Peterborough: 2
- Orpington: 2
Who runs them
Where OpenStreetMap records an operator: Stonegate (5), Free House (3), Fuller's (2), Greene King (1), Marston's (1).
Every The Queens Head in the UK
| Name | Town | Postcode | Map |
|---|---|---|---|
| Queen's Head | Harpenden | AL5 1PQ | View |
| The Queens Head | St Albans | AL4 9DL | View |
| Queens Head | B77 5BP | View | |
| The Queens Head | Birmingham | B19 2TX | View |
| The Queen's Head | Birmingham | B4 6BJ | View |
| The Queens Head | Bromsgrove | B61 8AB | View |
| The Queen's Head | Redditch | B97 4RL | View |
| The Queens Head | West Bromwich | B71 1BU | View |
| The Queen's Head | Bradford | BD13 1NA | View |
| The Queen's Head | Burley | BH24 4AB | View |
| Queen's Head | Brighton | BN1 3XD | View |
| The Queens Head | Chislehurst | BR7 5AN | View |
| The Queens Head | Orpington | BR6 6BQ | View |
| The Queen's Head | Orpington | BR6 7US | View |
| The Queens Head | Bristol | BS13 8LG | View |
| The Queens Head | Bristol | BS5 0ES | View |
| Queens Head | Bristol | BS5 6PY | View |
| The Queen's Head | Askham | CA10 2PF | View |
| The Queens Head | Penrith | CA10 2JF | View |
| The Queen's Head | Haverhill | CB9 9DZ | View |
| Queen's Head | Mold | CH7 1UQ | View |
| Queen's Head | CM9 8TF | View | |
| The Queens Head | Burnham-On-Crouch | CM0 8JU | View |
| The Queen's Head | Chelmsford | CM2 0AS | View |
| The Queen's Head | Chelmsford | CM3 3EG | View |
| The Queens Head | Sawbridgeworth | CM21 0LS | View |
| The Queen's Head | Sawbridgeworth | CM21 9AT | View |
| Queens Head | Stansted | CM24 8LN | View |
| The Queen's Head | Colchester | CO6 3HE | View |
| Queens Head | Great Wenham | CO7 6PU | View |
| Queens Head | Walton-on-the-Naze | CO14 8AD | View |
| The Queens Head | Ramsgate | CT11 8LP | View |
| Queens Head | Solihull | CV7 7JP | View |
| Queens Head | Stratford-upon-Avon | CV37 6LN | View |
| The Queens Head | CW12 3DE | View | |
| Queens Head | Alfreton | DE55 4BJ | View |
| Queen's Head | Belper | DE56 1FF | View |
| The Queen's Head | Derby | DE21 5DF | View |
| Queens Head | Derby | DE72 3RN | View |
| The Queens Head | Heanor | DE75 7NJ | View |
| The Queen's Head | Gretna | DG16 5EH | View |
| Queen's Head | Durham | DH1 2JR | View |
| Queens Head | Durham | DH1 5EE | View |
| Queens Head Hotel | Stanley | DH9 7SY | View |
| Queen's Head | Bishop Auckland | DL13 5AA | View |
| Queen's Head | Bishop Auckland | DL14 8BQ | View |
| The Queen's Head | Crook | DL15 0PF | View |
| Queen's Head | Crook | DL15 9HR | View |
| Queen's Head | Shildon | DL4 1AZ | View |
| Queens Head Hotel | Doncaster | DN9 1HG | View |
| The Queens Head | DY11 5XB | View | |
| The Queen's Head | Stourbridge | DY8 3TQ | View |
| The Queen's Head | Stourbridge | DY8 5QS | View |
| Queen's Head | London | E1 6PJ | View |
| The Queen's Head | London | E14 7LS | View |
| Queens Head | London | E15 4PH | View |
| The Queens Head | Broxbourne | EN10 6JN | View |
| The Queen's Head | Waltham Abbey | EN9 3LA | View |
| Queens Head | Tiverton | EX16 6NH | View |
| The Queen's Head Inn | Cheltenham | GL54 1AB | View |
| Queens Head | Gloucester | GL2 9EJ | View |
| The Queens Head | GU32 2AH | View | |
| The Queen's Head | GU9 7NA | View | |
| The Queens Head | East Clandon | GU4 7RY | View |
| Queen's Head | Pinner | HA5 5PJ | View |
| The Queens Head | Chesham | HP5 1JD | View |
| The Queens Head | Tring | HP23 4QL | View |
| The Queen's Head | IP29 4NN | View | |
| The Queens Head | Eye | IP23 7AB | View |
| The Queens Head | Halesworth | IP19 9HT | View |
| The Queen's Head | Lower Layham | IP7 5LZ | View |
| Queens Head | Saxmundham | IP17 1DF | View |
| The Queens Head | Stowmarket | IP14 1EF | View |
| Queens Head | Suffolk | IP19 9JY | View |
| The Queens Head | Kingston upon Thames | KT2 5HA | View |
| The Queens Head | West Byfleet | KT14 7QG | View |
| The Queens Head | Weybridge | KT13 8XS | View |
| The Queens Head | Lancashire | L39 2AQ | View |
| Queen's Head | Hawkshead | LA22 0NS | View |
| Queen's Head Hotel | Troutbeck | LA23 1PW | View |
| Queen's Head | LE12 9TP | View | |
| Queen's Head | Ashby-de-la-Zouch | LE65 1AH | View |
| Queens Head | Coalville | LE67 2QP | View |
| Queens Head | Hinckley | LE10 1RJ | View |
| Queen's Head | Leicester | LE7 9AE | View |
| Queen's Head | Leicester | LE8 0QT | View |
| The Queen's Head | Leicester | LE9 8DR | View |
| Queen's Head | Market Harborough | LE16 8HP | View |
| Queens Head | LL68 9AE | View | |
| Queens Head | Llandudno Junction | LL31 9JP | View |
| The Queens Head Inn | Louth | LN11 8LL | View |
| Queens Head | Ilkley | LS29 7BU | View |
| The Queen's Head | Leighton Buzzard | LU7 0NS | View |
| The Queens Head | Leighton Buzzard | LU7 9QB | View |
| The Queens Head | ME17 3AG | View | |
| The Queen's Head | Boughton-under-Blean | ME13 9BH | View |
| Queens Head | Gillingham | ME8 0HT | View |
| Queens Head | Sheerness | ME12 1UP | View |
| The Queens Head | Ampthill | MK45 2HP | View |
| The Queens Head | Chackmore | MK18 5JF | View |
| Queen's Head | Milton Ernest | MK44 1RU | View |
| The Queens Head | London | N21 3NB | View |
| Queen's Head Hotel | Alnwick | NE66 1SS | View |
| The Queen's Head | Alnwick | NE66 4AP | View |
| Queens Head Hotel | Morpeth | NE65 7SR | View |
| Queens Head | Newbiggin-by-the-Sea | NE64 6AT | View |
| Queens Head | Wallsend | NE28 8HZ | View |
| Queens Head | Newark | NG24 1DU | View |
| Queen's Head | Nottingham | NG16 1HT | View |
| The Queen's Head Inn | Sleaford | NG34 9NU | View |
| The Queens Head | Corby | NN17 3DY | View |
| Queen's Head | Rushden | NN10 8BN | View |
| The Queens Head | Wellingborough | NN8 4LH | View |
| Queens Head | Bungay | NR35 2TS | View |
| The Queen's Head | Dereham | NR20 5AD | View |
| Queens Head | Great Yarmouth | NR31 9QQ | View |
| The Queen's Head | Norwich | NR14 6RJ | View |
| The Queens Head | Norwich | NR15 2XG | View |
| The Queen's Head | Norwich | NR9 3DD | View |
| The Queen's Head | OX10 8ER | View | |
| The Queen's Head | Oxford | OX33 1RU | View |
| Queens Head | Witney | OX29 4HH | View |
| Queens Head | Peterborough | PE1 1PA | View |
| The Queen's Head | Peterborough | PE8 6QB | View |
| Queens Head | St Austell | PL25 5QD | View |
| Queens Head Inn | St Austell | PL26 7SQ | View |
| The Queen's Head Hotel | Tavistock | PL19 8AQ | View |
| The Queens Head | Fareham | PO14 4AQ | View |
| The Queen's Head | Gosport | PO12 3AR | View |
| The Queens Head | Dogmersfield | RG27 8SY | View |
| The Queen's Head | Reading | RG2 7AZ | View |
| The Queens Head | Wokingham | RG40 1BP | View |
| Queen's Head | Barns Green | RH13 0PS | View |
| The Queen's Head | Dorking | RH4 2JS | View |
| The Queen's Head | West Chiltington | RH20 2JN | View |
| The Queens Head | Barnsley | S74 9RR | View |
| Queens Head | Sheffield | S12 3XR | View |
| The Queens Head | Sheffield | S35 4LU | View |
| The Queen's Head | Worksop | S80 1JQ | View |
| Queen's Head | Sandy | SG19 1JE | View |
| Queen's Head | Buxton | SK17 6EU | View |
| Queens Head | Stockport | SK1 1JT | View |
| The Queens Head | Marlow | SL7 3RR | View |
| The Queens Head | SN13 8NH | View | |
| The Queens Head | London | SW9 9TQ | View |
| Queen's Head | Oswestry | SY11 4EB | View |
| The Queens Head | Minehead | TA24 5NR | View |
| Queen's Head Hotel | TD5 7JD | View | |
| Queens Head Hotel | Berwick Upon Tweed | TD15 1EP | View |
| Queens Head | Hawick | TD9 9EH | View |
| Queens Head | TN23 3ED | View | |
| The Queens Head | TN31 7LH | View | |
| The Queen's Head Inn | TN33 0QA | View | |
| Queen's Head | Hounslow | TW5 9PB | View |
| Queen's Head | Uxbridge | UB8 1AB | View |
| The Queen's Head | London | W6 7BL | View |
| The Queens Head | Frodsham | WA6 7AR | View |
| The Queens Head | London | WC1X 0DS | View |
| The Queens Head | London | WC1X 8SF | View |
| The Queen's Head | London | WC1X 9NB | View |
| The Queens Head | Evesham | WR11 7UE | View |
| The Queens Head | WS3 3HE | View | |
| Queens Head | Wednesbury | WS10 9QR | View |
| Queens Head | Driffield | YO25 9DU | View |
| Queen's Head | View | ||
| Queen's Head | View | ||
| Queens Head | View | ||
| The Queens Head | View | ||
| Queen's Head | View | ||
| Queens Head | View | ||
| Queen's Head | View | ||
| The Queens Head | View | ||
| Queens Head | View | ||
| Queens Head | View | ||
| Queens Head | View | ||
| Queens Head | View | ||
| The Queen's Head | View | ||
| The Queens Head | View | ||
| The Queens Head | View | ||
| The Queen's Head | View | ||
| The Queens Head | View | ||
| Queens Head Inn | View | ||
| The Queens Head | View | ||
| Queens Head | View | ||
| The Queens Head | View | ||
| The Queens Head | View | ||
| The Queen's Head | View | ||
| Queen's Head | View | ||
| The Queens Head | View | ||
| The Queens Head | View | ||
| Queens Head | View | ||
| Queen's Head | View | ||
| The Queens Head | View | ||
| Queens Head | View | ||
| Queens Head | View | ||
| The Queen's Head | View | ||
| Queens Head | View | ||
| The Queens Head | View | ||
| Queen's Head Inn | View | ||
| Queens Head | View | ||
| The Queens Head | View | ||
| The Queens Head | View | ||
| Queens Head | Kirkby Malzeard | View | |
| The Queens Head | Winlaton | View |
Similar names
- The Kings Head 215
- The Bulls Head 109
- The Nags Head 103
- The Queens Arms 48
- The Boars Head 32
- The Queens 27
- The Stags Head 26
- The Saracen's Head 25
- The Duke's Head 24
- The Turks Head 23
- The Head of Steam 13
- The Old Kings Head 12
- The Queens Hotel 11
- The Rams Head 11
- The Old Bulls Head 8
- The Bucks Head 5
- The Griffins Head 5
- The Hinds Head 5
- The Old Nags Head 5
- The Old Queens Head 5
- The Fountain Head 4
- The Garrick's Head 4
- The Hogs Head 4
- The Maid's Head 4