How many pubs are called The Star?
143pubs
There are 143 pubs called The Star in the UK. That makes it 20th on the list of the UK's most common pub names, with 0.37% of the 38,223 named pubs we've counted.
- most common name
- 20th
- ways of writing it
- 8
- postcode areas
- 58
- has the most (8)
- York
Where they are
| Postcode area | Pubs |
|---|---|
| York (YO) | 8 |
| Bristol (BS) | 7 |
| Redhill (RH) | 5 |
| Guildford (GU) | 5 |
| Stoke-on-Trent (ST) | 5 |
| Cardiff (CF) | 4 |
| Tonbridge (TN) | 4 |
| Chelmsford (CM) | 4 |
| Wakefield (WF) | 4 |
| Sheffield (S) | 4 |
| Oxford (OX) | 3 |
| Nottingham (NG) | 3 |
| Truro (TR) | 3 |
| Huddersfield (HD) | 3 |
| Warrington (WA) | 2 |
Plus 43 more postcode areas, listed in full below.
23 pubs have no postcode recorded.
How the name is written
| On the sign | Pubs |
|---|---|
| The Star | 62 |
| The Star Inn | 51 |
| Star Inn | 22 |
| Star Hotel | 3 |
| Star | 2 |
| The Star Tavern | 1 |
| Star Bar | 1 |
| The Star Bar | 1 |
Towns with more than one
- Bristol: 5
- Wakefield: 3
- Huddersfield: 3
- London: 2
- Nottingham: 2
- Driffield: 2
- Bridgend: 2
- Stafford: 2
- Stoke-on-Trent: 2
- Hull: 2
Who runs them
Where OpenStreetMap records an operator: Stonegate (3), Greene King (2), Fuller's (1), Free House (1), Fullers (1).
Every The Star in the UK
| Name | Town | Postcode | Map |
|---|---|---|---|
| The Star Inn | AB56 1XN | View | |
| The Star Inn | BA1 5NA | View | |
| Star | Bingley | BD16 2NL | View |
| The Star Inn | Pevensey | BN24 6QG | View |
| The Star Inn | Steyning | BN44 3RD | View |
| The Star | Bristol | BS15 8NP | View |
| The Star | Bristol | BS16 3AF | View |
| The Star Inn | Bristol | BS20 0AQ | View |
| Star Inn | Bristol | BS39 6HX | View |
| Star | Bristol | BS49 5AJ | View |
| The Star Inn | Clevedon | BS21 6SE | View |
| The Star | Pucklechurch | BS16 9RF | View |
| The Star | CB8 9PP | View | |
| The Star | Bridgend | CF31 1LJ | View |
| The Star Inn | Bridgend | CF35 5DL | View |
| The Star Inn | Cowbridge | CF71 7QA | View |
| The Star Inn | Dinas Powys | CF64 4DE | View |
| The Star | CM0 7LF | View | |
| The Star | CM4 9DU | View | |
| The Star | Bishop's Stortford | CM23 2JU | View |
| Star Inn | Burnham-On-Crouch | CM0 8AG | View |
| The Star Inn | Canterbury | CT4 8BH | View |
| Star Inn | Arbroath | DD11 4SN | View |
| Star Hotel | Montrose | DD10 8RB | View |
| The Star | Weymouth | DT4 7AW | View |
| Star Bar | Edinburgh | EH3 6LQ | View |
| The Star | Hoddesdon | EN11 8TN | View |
| The Star Inn | Exeter | EX4 8AW | View |
| The Star Inn | Honiton | EX14 1BS | View |
| The Star Bar | Glasgow | G5 9RN | View |
| Star Inn | Stroud | GL6 6AE | View |
| Star Inn | Wotton-under-Edge | GL12 7AE | View |
| The Star Inn | Farnham | GU10 5LW | View |
| The Star | Godalming | GU7 1EL | View |
| Star Inn | Guildford | GU1 3TY | View |
| The Star | Petworth | GU28 0AH | View |
| The Star | Witley | GU8 5LU | View |
| The Star | Harrow | HA2 0NQ | View |
| The Star Inn | Huddersfield | HD1 3PJ | View |
| The Star | Huddersfield | HD7 5JX | View |
| The Star | Huddersfield | HD8 8NS | View |
| The Star Inn | Stornoway | HS1 2BE | View |
| The Star | Hull | HU1 3RF | View |
| The Star Inn | Hull | HU10 6BY | View |
| The Star | Halifax | HX4 8HH | View |
| The Star Inn | Wenhaston | IP19 9HF | View |
| Star Inn | Inverness | IV2 7QB | View |
| The Star Inn | Tain | IV19 1AR | View |
| The Star | Leatherhead | KT22 0DP | View |
| The Star | Burntisland | KY3 9BD | View |
| The Star Inn | Brecon | LD3 7YX | View |
| The Star | LE12 5RQ | View | |
| The Star | Leicester | LE9 4LQ | View |
| Star Inn | Prestatyn | LL19 8NR | View |
| The Star | Leeds | LS12 4NA | View |
| The Star | Leighton Buzzard | LU7 3AY | View |
| The Star | Luton | LU4 9UJ | View |
| Star Inn | Salford | M7 2FR | View |
| The Star | Gillingham | ME7 2AA | View |
| The Star | Morpeth | NE65 7DG | View |
| The Star | Mansfield | NG19 9LE | View |
| The Star Inn | Nottingham | NG11 0HG | View |
| The Star Inn | Nottingham | NG9 1FX | View |
| The Star Inn | Kettering | NN14 1AD | View |
| The Star Inn | Newport | NP18 1GF | View |
| The Star Inn | Pontypool | NP4 0JF | View |
| The Star Inn | Norwich | NR12 0DN | View |
| The Star Inn | Banbury | OX17 2SA | View |
| The Star | Oxford | OX4 1BU | View |
| The Star Inn | Woodstock | OX20 1TA | View |
| Star Hotel | Kingussie | PH21 1HR | View |
| The Star | Gosport | PO12 1DF | View |
| The Star | Dorking | RH4 1BU | View |
| The Star Inn | East Grinstead | RH19 2QR | View |
| The Star | Haywards Heath | RH16 3AQ | View |
| The Star | Horsham | RH12 4DT | View |
| The Star | Rusper | RH12 4RA | View |
| The Star | Barnsley | S74 0PB | View |
| The Star | Chesterfield | S40 3BD | View |
| Star Inn | Chesterfield | S45 8DB | View |
| Star Inn | Rotherham | S62 6NJ | View |
| The Star | Narberth | SA67 7AU | View |
| The Star Inn | London | SE18 2UL | View |
| The Star Inn | Buxton | SK17 8LD | View |
| Star Inn | Glossop | SK13 7DD | View |
| The Star | Wallington | SM6 0DE | View |
| The Star Inn | East Tytherley | SO51 0LW | View |
| The Star | Romsey | SO51 8EZ | View |
| The Star | Stafford | ST19 5DJ | View |
| The Star Inn | Stafford | ST21 6EW | View |
| The Star Inn | Stoke-on-Trent | ST10 4HH | View |
| The Star | Stoke-on-Trent | ST10 4PT | View |
| The Star | Stone | ST15 8QW | View |
| The Star Tavern | London | SW1X 8HT | View |
| The Star | TN17 4LN | View | |
| The Star | Matfield | TN12 7JR | View |
| Star Inn | Old Heathfield | TN21 9AH | View |
| The Star Inn | Waldron | TN21 0RA | View |
| Star Inn | Hayle | TR27 6HP | View |
| The Star Inn | Penzance | TR18 2LD | View |
| The Star Inn | St Just | TR19 7LL | View |
| The Star | TW12 1PD | View | |
| The Star | Staines-upon-Thames | TW18 4NL | View |
| The Star Inn | Lymm | WA13 9LN | View |
| The Star Inn | St Helens | WA11 8PX | View |
| The Star | Liversedge | WF15 7LQ | View |
| The Star Inn | Wakefield | WF2 0RZ | View |
| The Star Inn | Wakefield | WF2 7DY | View |
| Star Inn | Wakefield | WF4 4HJ | View |
| The Star Inn | Evesham | WR11 7SN | View |
| The Star Inn | Malvern | WR14 1QE | View |
| The Star Inn | Walsall | WS6 6NQ | View |
| The Star | Driffield | YO25 4JW | View |
| The Star Inn | Driffield | YO25 6LJ | View |
| The Star | Filey | YO14 9DX | View |
| The Star | Malton | YO17 8EY | View |
| The Star Inn | North Dalton | YO25 9UX | View |
| The Star | Scarborough | YO11 3RP | View |
| The Star Inn | Whitby | YO21 3PP | View |
| The Star | York | YO43 4QP | View |
| Star Inn | View | ||
| The Star | View | ||
| The Star | View | ||
| The Star | View | ||
| Star Inn | View | ||
| The Star Inn | View | ||
| The Star Inn | View | ||
| Star Inn | View | ||
| The Star | View | ||
| Star Inn | View | ||
| Star Inn | View | ||
| The Star Inn | View | ||
| The Star | View | ||
| Star Hotel | View | ||
| The Star | View | ||
| The Star Inn | View | ||
| The Star Inn | View | ||
| Star Inn | View | ||
| The Star | View | ||
| The Star | View | ||
| The Star | View | ||
| Star Inn | Newton Stewart | View | |
| The Star | Thaxted | View |
Similar names
- The Star & Garter 24
- The North Star 14
- The Old Star 8
- The Morning Star 4
- The Evening Star 2
- The New Star Inn 2
- The White Star 2
See every pub with Star in the name.