How many pubs are called The Star & Garter?
24pubs
There are 24 pubs called The Star & Garter in the UK. That makes it joint 160th on the list of the UK's most common pub names, with 0.06% of the 38,223 named pubs we've counted.
- most common name
- =160th
- ways of writing it
- 6
- postcode areas
- 19
- has the most (2)
- Portsmouth
The most northerly The Star & Garter is in Dundee. The most southerly is in Portsmouth.
Where they are
| Postcode area | Pubs |
|---|---|
| Portsmouth (PO) | 2 |
| Bromley (BR) | 1 |
| Dundee (DD) | 1 |
| Coventry (CV) | 1 |
| Manchester (M) | 1 |
| Glasgow (G) | 1 |
| West London (W) | 1 |
| Bristol (BS) | 1 |
| Milton Keynes (MK) | 1 |
| Norwich (NR) | 1 |
| Stoke-on-Trent (ST) | 1 |
| Worcester (WR) | 1 |
| Brighton (BN) | 1 |
| Stockport (SK) | 1 |
| Chelmsford (CM) | 1 |
Plus 4 more postcode areas, listed in full below.
4 pubs have no postcode recorded.
How the name is written
| On the sign | Pubs |
|---|---|
| Star & Garter | 7 |
| The Star & Garter | 6 |
| Star and Garter | 5 |
| The Star and Garter | 4 |
| Star And Garter | 1 |
| The Star And Garter | 1 |
Towns with more than one
- London: 2
Who runs them
Where OpenStreetMap records an operator: Wellington Pub Company (1).
Every The Star & Garter in the UK
| Name | Town | Postcode | Map |
|---|---|---|---|
| The Star & Garter | Brighton | BN1 1NE | View |
| Star & Garter | Bromley | BR1 1NZ | View |
| Star & Garter | Bristol | BS6 5LR | View |
| The Star & Garter | Chelmsford | CM2 0LD | View |
| The Star and Garter | Leamington Spa | CV32 5LL | View |
| Star & Garter | Dundee | DD1 4BE | View |
| The Star & Garter | Glasgow | G20 7JX | View |
| Star And Garter | Wigston | LE18 1DS | View |
| Star & Garter | Lincoln | LN4 3BX | View |
| The Star & Garter | Manchester | M1 2QF | View |
| The Star and Garter | Silsoe | MK45 4DR | View |
| The Star And Garter | Wellingborough | NN9 6AJ | View |
| Star and Garter | Great Yarmouth | NR30 1HJ | View |
| The Star & Garter | Chichester | PO18 0JG | View |
| The Star and Garter | Portsmouth | PO3 5DB | View |
| Star and Garter | Stockport | SK1 3HD | View |
| The Star and Garter | Stafford | ST17 4AW | View |
| The Star & Garter | London | SW15 1JN | View |
| Star & Garter | London | W1F 7AF | View |
| Star & Garter | WR9 8EJ | View | |
| Star & Garter | View | ||
| Star and Garter | View | ||
| Star and Garter | View | ||
| Star and Garter | View |
Similar names
- The Star 143
- The North Star 14
- The Old Star 8
- The Morning Star 4
- The Evening Star 2
- The New Star Inn 2
- The White Star 2
See every pub with Star in the name.