How many pubs are called The Mill?
29pubs
There are 29 pubs called The Mill in the UK. That makes it joint 132nd on the list of the UK's most common pub names, with 0.08% of the 38,223 named pubs we've counted.
- most common name
- =132nd
- ways of writing it
- 6
- postcode areas
- 19
- has the most (2)
- Ipswich
The most northerly The Mill is in Biggar. The most southerly is in Eastbourne.
Where they are
| Postcode area | Pubs |
|---|---|
| Ipswich (IP) | 2 |
| Shrewsbury (SY) | 1 |
| Peterborough (PE) | 1 |
| Lancaster (LA) | 1 |
| Manchester (M) | 1 |
| Canterbury (CT) | 1 |
| Milton Keynes (MK) | 1 |
| Guildford (GU) | 1 |
| Cambridge (CB) | 1 |
| Hull (HU) | 1 |
| Motherwell (ML) | 1 |
| Brighton (BN) | 1 |
| Carlisle (CA) | 1 |
| Northampton (NN) | 1 |
| Nottingham (NG) | 1 |
Plus 4 more postcode areas, listed in full below.
9 pubs have no postcode recorded.
How the name is written
| On the sign | Pubs |
|---|---|
| The Mill | 15 |
| The Mill Inn | 7 |
| The Mill Tavern | 2 |
| Mill Tavern | 2 |
| The Mill Hotel | 2 |
| Mill Inn | 1 |
Who runs them
Where OpenStreetMap records an operator: Batemans (1), Lancaster University (1).
Every The Mill in the UK
| Name | Town | Postcode | Map |
|---|---|---|---|
| The Mill | Eastbourne | BN23 8AL | View |
| The Mill Inn | Mungrisdale | CA11 0XR | View |
| The Mill | Cambridge | CB2 1RX | View |
| The Mill Hotel | Sudbury | CO10 1BD | View |
| The Mill Inn | CT14 9ER | View | |
| The Mill | Crook | DL15 9AZ | View |
| The Mill | Haslemere | GU27 3QE | View |
| The Mill | Hull | HU9 3EU | View |
| The Mill Inn | IP15 5BJ | View | |
| The Mill Inn | IP22 2PD | View | |
| The Mill | Lancaster | LA1 4YW | View |
| The Mill | Manchester | M1 2BN | View |
| The Mill Hotel | Bedford | MK40 3HD | View |
| The Mill Inn | Biggar | ML12 6PZ | View |
| The Mill Tavern | Hebburn | NE31 2EU | View |
| The Mill | Nottingham | NG6 0JY | View |
| The Mill | Towcester | NN12 6YY | View |
| Mill Inn | Boston | PE21 9QN | View |
| The Mill | Swansea | SA1 4JJ | View |
| The Mill | SY23 1HZ | View | |
| The Mill Inn | View | ||
| The Mill | View | ||
| The Mill Inn | View | ||
| The Mill | View | ||
| The Mill | View | ||
| Mill Tavern | View | ||
| Mill Tavern | View | ||
| The Mill | View | ||
| The Mill Tavern | Flint | View |
Similar names
- The Old Mill 13
- The Mill House 7
- The Paper Mill 4
- The Rolling Mill 3
- The Bishop's Mill 2
- The Cider Mill 2
- The Cotton Mill 2
- The Silk Mill 2
See every pub with Mill in the name.