Pub names in Motherwell (ML)
We've counted 88 pubs in the ML postcode area, with 82 different names between them. The most common is The Crown, with 3.
Most common names
| Rank | Name | Pubs |
|---|---|---|
| 1 | The Crown | 3 |
| 1 | The Railway | 3 |
| 3 | The Horseshoe | 2 |
| 3 | The Cross Keys | 2 |
| 5 | The Eagle | 1 |
| 5 | The Banks Social Club | 1 |
| 5 | The Ranch | 1 |
| 5 | The Forge | 1 |
| 5 | The Carsons | 1 |
| 5 | The Village Tavern | 1 |
| 5 | The Central | 1 |
| 5 | The Argyll | 1 |
| 5 | The Fibber McGee's | 1 |
| 5 | The La Ronde | 1 |
| 5 | The Owens Bar | 1 |
| 5 | The Clock | 1 |
| 5 | The Music room | 1 |
| 5 | The Brickworx Bar & Brasserie | 1 |
| 5 | The Clydesdale Inn | 1 |
| 5 | The Bellside Inn | 1 |
| 5 | The Heritage | 1 |
| 5 | The Fountain | 1 |
| 5 | The Segton Bar | 1 |
| 5 | The St Andrews Bar | 1 |
| 5 | The Mint | 1 |
| 5 | The Bar West | 1 |
| 5 | The Saints n Sinners | 1 |
| 5 | The Columba Club | 1 |
| 5 | The Sláinte | 1 |
| 5 | The Big Tree | 1 |
Unusually common here
Names that turn up far more often here than in the rest of the UK.
- The Railway: 3 here, 266 across the UK
- The Crown: 3 here, 447 across the UK