How many pubs are called The Turf?
9pubs
There are 9 pubs called The Turf in the UK. That makes it joint 376th on the list of the UK's most common pub names, with 0.02% of the 38,223 named pubs we've counted.
- most common name
- =376th
- ways of writing it
- 5
- postcode areas
- 7
Where they are
| Postcode area | Pubs |
|---|---|
| Walsall (WS) | 1 |
| Durham (DH) | 1 |
| Newcastle upon Tyne (NE) | 1 |
| Oxford (OX) | 1 |
| Exeter (EX) | 1 |
| Llandudno (LL) | 1 |
| Blackburn (BB) | 1 |
2 pubs have no postcode recorded.
How the name is written
| On the sign | Pubs |
|---|---|
| The Turf | 5 |
| The Turf Tavern | 1 |
| Turf Bar | 1 |
| Turf Tavern | 1 |
| The Turf Hotel | 1 |
Who runs them
Where OpenStreetMap records an operator: Greene King (1).