How many pubs are called The Rose and Crown?
217pubs
There are 217 pubs called The Rose and Crown in the UK. That makes it 10th on the list of the UK's most common pub names, with 0.57% of the 38,223 named pubs we've counted.
- most common name
- 10th
- ways of writing it
- 11
- postcode areas
- 73
- has the most (12)
- Tonbridge
Where they are
| Postcode area | Pubs |
|---|---|
| Tonbridge (TN) | 12 |
| York (YO) | 7 |
| Sheffield (S) | 7 |
| Peterborough (PE) | 6 |
| Chelmsford (CM) | 5 |
| Newcastle upon Tyne (NE) | 4 |
| Leicester (LE) | 4 |
| Hemel Hempstead (HP) | 4 |
| Stevenage (SG) | 4 |
| Derby (DE) | 4 |
| Coventry (CV) | 4 |
| Medway (ME) | 4 |
| Bristol (BS) | 4 |
| Oxford (OX) | 3 |
| St Albans (AL) | 3 |
Plus 58 more postcode areas, listed in full below.
49 pubs have no postcode recorded.
How the name is written
| On the sign | Pubs |
|---|---|
| Rose and Crown | 74 |
| Rose & Crown | 69 |
| The Rose and Crown | 35 |
| The Rose & Crown | 22 |
| The Rose And Crown | 7 |
| Rose And Crown | 3 |
| The Rose and Crown Inn | 2 |
| Rose and Crown Hotel | 2 |
| The Rose & Crown Inn | 1 |
| Rose and Crown Pub | 1 |
| Rose & Crown Public House | 1 |
Towns with more than one
- London: 8
- York: 4
- Bristol: 4
- Sheffield: 4
- Ashbourne: 3
- St Albans: 2
- Hexham: 2
- Northampton: 2
- Leicester: 2
- Aylesbury: 2
Who runs them
Where OpenStreetMap records an operator: Stonegate (7), Greene King (3), British Waterways/Scottish (1), Punch Taverns (1), Robinsons (1).
Every The Rose and Crown in the UK
| Name | Town | Postcode | Map |
|---|---|---|---|
| Rose & Crown | Hatfield | AL9 6HW | View |
| Rose and Crown | St Albans | AL3 8DP | View |
| The Rose & Crown | St Albans | AL4 9DA | View |
| Rose and Crown | B96 6HS | View | |
| The Rose & Crown | BA1 6SJ | View | |
| Rose and Crown | Hinton Charterhouse | BA2 7SN | View |
| The Rose and Crown | Burnley | BB11 4HH | View |
| Rose and Crown Hotel | Clitheroe | BB7 2BT | View |
| Rose & Crown | Rossendale | BB4 6PU | View |
| Rose & Crown | Bradford | BD1 3AD | View |
| The Rose And Crown | Cleckheaton | BD19 5ET | View |
| The Rose & Crown | Bolton | BL5 3EE | View |
| The Rose and Crown | Bury | BL0 9EG | View |
| The Rose & Crown | Bury | BL8 2HB | View |
| Rose and Crown | Worthing | BN11 3DA | View |
| Rose and Crown | Orpington | BR6 6BT | View |
| Rose and Crown | Bristol | BS15 1BH | View |
| The Rose and Crown | Bristol | BS16 9PS | View |
| The Rose and Crown | Bristol | BS30 5QH | View |
| Rose and Crown | Bristol | BS37 7NB | View |
| The Rose & Crown | Belfast | BT7 1SH | View |
| Rose and Crown | Carlisle | CA4 0HG | View |
| Rose and Crown | Ashdon | CB10 2HB | View |
| Rose & Crown | Cambridge | CB24 9JB | View |
| The Rose & Crown | Haverhill | CB9 9LA | View |
| Rose and Crown | Porthcawl | CF36 3ST | View |
| Rose and Crown | Mold | CH7 4QW | View |
| Rose & Crown | Wallasey | CH44 4DE | View |
| Rose and Crown | CM3 1AF | View | |
| Rose & Crown | Bishop's Stortford | CM23 3BL | View |
| Rose & Crown | Chelmsford | CM1 3DT | View |
| Rose & Crown | Maldon | CM9 5EP | View |
| Rose & Crown | Stansted | CM24 8HX | View |
| Rose and Crown | CO10 8ED | View | |
| The Rose and Crown | CO7 9BX | View | |
| Rose & Crown | Thorpe-le-Soken | CO16 0EF | View |
| Rose and Crown | Canterbury | CT4 6AS | View |
| The Rose And Crown | Elham | CT4 6TD | View |
| Rose and Crown | Coventry | CV2 4BN | View |
| Rose & Crown | Stratford-upon-Avon | CV37 6EF | View |
| Rose & Crown | Warwick | CV34 4SH | View |
| Rose and Crown | Wolston | CV8 3HJ | View |
| Rose and Crown | DA16 1TR | View | |
| The Rose & Crown | Dartford | DA1 2HJ | View |
| Rose and Crown | Gravesend | DA12 3EA | View |
| Rose And Crown | Ashbourne | DE6 2JT | View |
| The Rose and Crown | Ashbourne | DE6 3DA | View |
| Rose and Crown | Ashbourne | DE6 5AA | View |
| Rose and Crown | Ilkeston | DE7 6DG | View |
| The Rose & Crown | Barnard Castle | DL12 9EB | View |
| Rose & Crown | Hawes | DL8 3EE | View |
| Rose and Crown | Grimsby | DN33 2HR | View |
| Rose and Crown | Stourbridge | DY8 5SF | View |
| Rose & Crown | Edinburgh | EH2 4BA | View |
| Rose and Crown | Enfield | EN2 9AJ | View |
| Rose and Crown | Crediton | EX17 4NH | View |
| Rose & Crown | Blackpool | FY1 1EJ | View |
| Rose and Crown | GL10 3TU | View | |
| The Rose and Crown | Playley Green | GL19 3NB | View |
| Rose and Crown | GU47 8HA | View | |
| Rose and Crown | Godalming | GU7 1HF | View |
| Rose and Crown | Huddersfield | HD7 4AN | View |
| Rose and Crown | Aylesbury | HP17 8PB | View |
| Rose and Crown | Aylesbury | HP22 4PD | View |
| The Rose and Crown Inn | Hemel Hempstead | HP1 3AA | View |
| The Rose And Crown | High Wycombe | HP11 2PR | View |
| Rose and Crown | Hereford | HR1 1RG | View |
| The Rose and Crown | Beverley | HU17 7AB | View |
| The Rose & Crown | Hornsea | HU18 1AN | View |
| Rose & Crown | Bury St Edmunds | IP33 1NP | View |
| Rose & Crown | Ipswich | IP7 6PA | View |
| Rose & Crown | Liverpool | L2 2DY | View |
| Rose & Crown | Cark | LA11 7NU | View |
| Rose and Crown | Ulverston | LA12 7DZ | View |
| Rose and Crown | LE12 5EQ | View | |
| Rose & Crown | Leicester | LE7 9LF | View |
| Rose and Crown | Leicester | LE7 9PJ | View |
| Rose & Crown | Melton Mowbray | LE14 4JE | View |
| The Rose And Crown | Leeds | LS9 7PZ | View |
| The Rose and Crown | Leighton Buzzard | LU7 9EQ | View |
| The Rose and Crown | ME9 7SS | View | |
| The Rose & Crown | Faversham | ME13 9RY | View |
| Rose & Crown | Faversham | ME13 9RY | View |
| Rose & Crown | Leysdown-on-Sea | ME12 4RD | View |
| Rose & Crown | Milton Keynes | MK16 0EG | View |
| The Rose and Crown | Ridgmont | MK43 0TY | View |
| Rose & Crown | London | N16 9ES | View |
| Rose and Crown | Blaydon-on-Tyne | NE21 6BT | View |
| The Rose and Crown Inn | Hexham | NE47 0AA | View |
| Rose & Crown | Hexham | NE48 2AH | View |
| Rose & Crown | Newcastle upon Tyne | NE1 5RE | View |
| Rose and Crown | Nottingham | NG12 3HQ | View |
| Rose & Crown | Nottingham | NG7 2GW | View |
| Rose and Crown | Sutton-in-Ashfield | NG17 2DX | View |
| The Rose and Crown | Northampton | NN7 1EX | View |
| Rose and Crown | Northampton | NN7 2HP | View |
| Rose & Crown | Rushden | NN10 0QE | View |
| Rose & Crown | NP16 6SE | View | |
| Rose & Crown | Norwich | NR12 7NJ | View |
| The Rose & Crown | London | NW5 2SG | View |
| Rose and Crown | OX7 3PL | View | |
| Rose & Crown | Brackley | OX17 3DP | View |
| The Rose And Crown | Oxford | OX2 6LX | View |
| Rose & Crown | Downham Market | PE38 0LJ | View |
| Rose and Crown | King's Lynn | PE31 7LX | View |
| Rose and Crown | March | PE15 0JA | View |
| The Rose And Crown | Peterborough | PE8 4BA | View |
| Rose & Crown | Spalding | PE12 8JN | View |
| The Rose & Crown | Spalding | PE12 8LH | View |
| Rose And Crown | Gosport | PO12 1LS | View |
| Rose & Crown | Leyland | PR26 8LP | View |
| Rose & Crown | Haywards Heath | RH17 5BS | View |
| Rose and Crown | Barnsley | S75 5NQ | View |
| Rose and Crown | Chesterfield | S40 2QT | View |
| Rose & Crown | Chesterfield | S43 4ET | View |
| The Rose & Crown | Sheffield | S21 4DR | View |
| Rose & Crown | Sheffield | S36 7JA | View |
| Rose & Crown | Sheffield | S6 4BN | View |
| The Rose & Crown | Sheffield | S6 6BR | View |
| Rose and Crown | SA64 0BP | View | |
| Rose and Crown | Carmarthen | SA31 3AE | View |
| Rose & Crown | London | SE1 8DP | View |
| Rose & Crown | Baldock | SG7 5NP | View |
| Rose & Crown | Hitchin | SG5 1DS | View |
| Rose & Crown | Stevenage | SG2 7DX | View |
| The Rose and Crown | Ware | SG12 0AD | View |
| Rose and Crown | SK11 0BJ | View | |
| The Rose and Crown | Slough | SL2 4PW | View |
| Rose & Crown | Wallington | SM6 7HX | View |
| The Rose & Crown Inn | SN6 8NA | View | |
| The Rose And Crown | Chippenham | SN15 3HW | View |
| The Rose & Crown | Swindon | SN6 7DB | View |
| Rose and Crown | Tilshead | SP3 4RZ | View |
| Rose & Crown | Stoke-on-Trent | ST8 7HZ | View |
| Rose & Crown | Stoke-on-Trent | ST9 9LL | View |
| The Rose and Crown | London | SW19 5BA | View |
| Rose & Crown | London | SW1W 8BU | View |
| The Rose and Crown | London | SW4 0JG | View |
| Rose and Crown | Martock | TA12 6JY | View |
| Rose and Crown | Telford | TF3 1DY | View |
| Rose and Crown | TN14 7EA | View | |
| The Rose and Crown | TN19 7ER | View | |
| Rose and Crown | TN20 6TE | View | |
| The Rose and Crown | TN27 0ST | View | |
| The Rose and Crown | TN31 6SE | View | |
| The Rose and Crown | TN9 1DD | View | |
| The Rose and Crown | Bexhill-on-Sea | TN39 5HH | View |
| Rose & Crown | Old Romney | TN29 9SQ | View |
| The Rose & Crown | Tonbridge | TN11 0EX | View |
| The Rose and Crown | Tonbridge | TN13 2TH | View |
| Rose & Crown | Tunbridge Wells | TN1 2AY | View |
| The Rose and Crown | Uckfield | TN22 3ST | View |
| Rose and Crown | TW5 0RH | View | |
| The Rose & Crown | Richmond | TW9 3AH | View |
| Rose & Crown | London | W1K 1QN | View |
| Rose and Crown | London | W5 4HN | View |
| The Rose and Crown | Kings Langley | WD4 9HT | View |
| Rose and Crown | Rickmansworth | WD3 5LW | View |
| Rose and Crown | WR8 9JQ | View | |
| Rose & Crown | Tenbury Wells | WR15 8HA | View |
| The Rose and Crown | Wolverhampton | WV4 5QG | View |
| Rose and Crown | Bridlington | YO15 1JY | View |
| Rose & Crown | Driffield | YO25 5XA | View |
| Rose and Crown | Malton | YO17 7HP | View |
| The Rose and Crown | York | YO10 3BP | View |
| Rose & Crown | York | YO23 3PT | View |
| Rose & Crown | York | YO61 1DP | View |
| Rose and Crown | York | YO62 7RD | View |
| Rose and Crown | View | ||
| The Rose and Crown | View | ||
| Rose and Crown | View | ||
| Rose and Crown | View | ||
| Rose and Crown | View | ||
| Rose & Crown | View | ||
| Rose & Crown | View | ||
| Rose and Crown | View | ||
| The Rose & Crown | View | ||
| Rose & Crown | View | ||
| The Rose and Crown | View | ||
| The Rose and Crown | View | ||
| Rose and Crown | View | ||
| Rose & Crown | View | ||
| The Rose & Crown | View | ||
| The Rose and Crown | View | ||
| Rose & Crown | View | ||
| Rose and Crown | View | ||
| The Rose & Crown | View | ||
| The Rose and Crown | View | ||
| The Rose & Crown | View | ||
| Rose & Crown | View | ||
| Rose & Crown | View | ||
| Rose & Crown | View | ||
| Rose and Crown Pub | View | ||
| The Rose & Crown | View | ||
| Rose & Crown | View | ||
| Rose and Crown | View | ||
| The Rose and Crown | View | ||
| The Rose and Crown | View | ||
| Rose and Crown Hotel | View | ||
| Rose and Crown | View | ||
| Rose & Crown | View | ||
| The Rose and Crown | View | ||
| Rose and Crown | View | ||
| Rose & Crown Public House | View | ||
| Rose & Crown | View | ||
| Rose and Crown | View | ||
| Rose & Crown | View | ||
| Rose & Crown | View | ||
| Rose & Crown | View | ||
| The Rose and Crown | View | ||
| Rose and Crown | View | ||
| Rose And Crown | View | ||
| Rose & Crown | View | ||
| Rose and Crown | Coventry | View | |
| Rose and Crown | Ludlow | View | |
| Rose and Crown | Newark | View | |
| Rose and Crown | Redditch | View |
Similar names
- The Crown 447
- The Crown & Anchor 38
- The Rose 37
- The Old Crown 30
- The Crown & Sceptre 15
- The Crown & Cushion 13
- The New Crown 8
- The Crown & Thistle 7
- The Tudor Rose 7
- The Bell & Crown 5
- Ye Olde Rose and Crown 4
- The Rose and Thistle 4
- The White Rose 4
- The Crown & Mitre 3
- The Fox and Crown 3
- The Half Crown 3
- The Yorkshire Rose 3
- The Angel & Crown 2
- The Crown and Castle 2
- The Crown & Horseshoe 2
- The Crown and Pepper 2
- The Crown and Shuttle 2
- The Crown Point Tavern 2
- The Harp and Crown 2