How many pubs are called The Plume of Feathers?
25pubs
There are 25 pubs called The Plume of Feathers in the UK. That makes it joint 151st on the list of the UK's most common pub names, with 0.07% of the 38,223 named pubs we've counted.
- most common name
- =151st
- ways of writing it
- 4
- postcode areas
- 14
- has the most (3)
- Truro
The most northerly The Plume of Feathers is in Stoke-on-Trent. The most southerly is in Truro.
Where they are
| Postcode area | Pubs |
|---|---|
| Truro (TR) | 3 |
| Northampton (NN) | 2 |
| Stevenage (SG) | 2 |
| Salisbury (SP) | 1 |
| Swansea (SA) | 1 |
| South East London (SE) | 1 |
| Dorchester (DT) | 1 |
| Exeter (EX) | 1 |
| Bristol (BS) | 1 |
| Stoke-on-Trent (ST) | 1 |
| Norwich (NR) | 1 |
| Ilford (IG) | 1 |
| St Albans (AL) | 1 |
| Worcester (WR) | 1 |
7 pubs have no postcode recorded.
How the name is written
| On the sign | Pubs |
|---|---|
| Plume of Feathers | 14 |
| The Plume of Feathers | 9 |
| Plume Of Feathers | 1 |
| The Plume Of Feathers | 1 |
Towns with more than one
- Hitchin: 2
Who runs them
Where OpenStreetMap records an operator: Greene King (1).
Every The Plume of Feathers in the UK
| Name | Town | Postcode | Map |
|---|---|---|---|
| Plume of Feathers | St Albans | AL3 8JP | View |
| Plume of Feathers | Bristol | BS40 7AH | View |
| Plume of Feathers | Sherborne | DT9 3LN | View |
| The Plume Of Feathers | EX20 1HB | View | |
| The Plume of Feathers | IG10 1QR | View | |
| Plume of Feathers | Daventry | NN11 4BH | View |
| Plume of Feathers | Northampton | NN7 4QU | View |
| The Plume of Feathers | Fakenham | NR21 9PB | View |
| The Plume of Feathers | Carmarthen | SA31 1TN | View |
| The Plume of Feathers | London | SE10 9LZ | View |
| The Plume of Feathers | Hitchin | SG4 7HY | View |
| Plume of Feathers | Hitchin | SG5 3YD | View |
| The Plume of Feathers | SP3 4BZ | View | |
| The Plume of Feathers | Stoke-on-Trent | ST12 9DH | View |
| Plume Of Feathers | Newquey | TR8 5AX | View |
| Plume of Feathers | Redruth | TR16 5BN | View |
| Plume of Feathers | Truro | TR2 5HW | View |
| Plume of Feathers | WR13 6JB | View | |
| Plume of Feathers | View | ||
| Plume of Feathers | View | ||
| Plume of Feathers | View | ||
| Plume of Feathers | View | ||
| Plume of Feathers | View | ||
| The Plume of Feathers | View | ||
| The Plume of Feathers | View |
Similar names
See every pub with Feathers in the name.