How many pubs are called The Gardeners Arms?
36pubs
There are 36 pubs called The Gardeners Arms in the UK. That makes it 115th on the list of the UK's most common pub names, with 0.09% of the 38,223 named pubs we've counted.
- most common name
- 115th
- ways of writing it
- 6
- postcode areas
- 23
- has the most (3)
- Ipswich
Where they are
| Postcode area | Pubs |
|---|---|
| Ipswich (IP) | 3 |
| Oxford (OX) | 2 |
| Worcester (WR) | 2 |
| Leeds (LS) | 2 |
| Milton Keynes (MK) | 1 |
| Brighton (BN) | 1 |
| Warrington (WA) | 1 |
| Gloucester (GL) | 1 |
| Bristol (BS) | 1 |
| Croydon (CR) | 1 |
| Stockport (SK) | 1 |
| Southall (UB) | 1 |
| Northampton (NN) | 1 |
| Stoke-on-Trent (ST) | 1 |
| Stevenage (SG) | 1 |
Plus 8 more postcode areas, listed in full below.
8 pubs have no postcode recorded.
How the name is written
| On the sign | Pubs |
|---|---|
| The Gardeners Arms | 16 |
| Gardeners Arms | 13 |
| The Gardener's Arms | 3 |
| Gardener's Arms | 2 |
| The Gardeners' Arms | 1 |
| Gardeners Arms Hotel | 1 |
Towns with more than one
- Oxford: 2
- Ipswich: 2
- Leeds: 2
Who runs them
Where OpenStreetMap records an operator: Banks's (1), WM Lees (1), Samuel Smith (1).
Every The Gardeners Arms in the UK
| Name | Town | Postcode | Map |
|---|---|---|---|
| The Gardener's Arms | Lewes | BN7 2AN | View |
| Gardeners Arms | Cheddar | BS27 3LE | View |
| The Gardeners Arms | Brentwood | CM14 4AX | View |
| The Gardeners Arms | Mitcham | CR4 2JA | View |
| Gardener's Arms | Thornton-Cleveleys | FY5 4BL | View |
| The Gardeners Arms | GL20 8NL | View | |
| Gardener's Arms | Harrogate | HG1 4DH | View |
| Gardeners Arms | Hull | HU5 2PP | View |
| The Gardeners' Arms | Bury St Edmunds | IP30 9PA | View |
| The Gardener's Arms | Ipswich | IP3 8AB | View |
| Gardeners Arms | Ipswich | IP9 2TG | View |
| The Gardeners Arms | Leeds | LS10 2BG | View |
| Gardeners Arms | Leeds | LS27 8SU | View |
| Gardeners Arms | Higham | ME3 7AS | View |
| The Gardeners Arms | Bedford | MK42 9HS | View |
| The Gardener's Arms | Northampton | NN1 4EB | View |
| The Gardeners Arms | Oxford | OX2 6JE | View |
| Gardeners Arms | Oxford | OX2 6LX | View |
| The Gardeners Arms | Haywards Heath | RH17 6TJ | View |
| The Gardeners Arms | Biggleswade | SG18 0DX | View |
| Gardeners Arms | Hyde | SK14 1PR | View |
| The Gardeners Arms | Southampton | SO19 9HR | View |
| The Gardeners Arms | Stoke-on-Trent | ST8 6PH | View |
| The Gardeners Arms | Uxbridge | UB8 1NW | View |
| Gardeners Arms | Altrincham | WA15 6SQ | View |
| The Gardeners Arms | Wakefield | WF3 3QE | View |
| The Gardeners Arms | WR9 8LU | View | |
| Gardeners Arms | Evesham | WR11 4AJ | View |
| The Gardeners Arms | View | ||
| Gardeners Arms | View | ||
| Gardeners Arms | View | ||
| Gardeners Arms Hotel | View | ||
| Gardeners Arms | View | ||
| The Gardeners Arms | View | ||
| The Gardeners Arms | View | ||
| Gardeners Arms | Liverpool | View |
Similar names
- The Kings Arms 210
- The Masons Arms 69
- The Carpenters Arms 62
- The Farmers Arms 60
- The Butchers Arms 57
- The Blacksmiths Arms 51
- The Foresters Arms 49
- The Queens Arms 48
- The Miners Arms 46
- The Bricklayers Arms 35
- The Oddfellows Arms 33
- The Devonshire Arms 25
- The Joiners Arms 25
- The Brewers Arms 24
- The Cricketers Arms 24
- The Bakers Arms 16
- The Coopers Arms 14
- The Derby Arms 14
- The Builders Arms 12
- The Fishermans Arms 12
- The Stanley Arms 12
- The Freemasons Arms 10
- The Railway Arms 10
- The Smiths Arms 10