How many pubs are called The Blue Bell?
76pubs
There are 76 pubs called The Blue Bell in the UK. That makes it 44th on the list of the UK's most common pub names, with 0.20% of the 38,223 named pubs we've counted.
- most common name
- 44th
- ways of writing it
- 5
- postcode areas
- 32
- has the most (7)
- Newcastle upon Tyne
The most northerly The Blue Bell is in Branxton. The most southerly is in Emsworth.
Where they are
| Postcode area | Pubs |
|---|---|
| Newcastle upon Tyne (NE) | 7 |
| Peterborough (PE) | 6 |
| York (YO) | 3 |
| Sheffield (S) | 3 |
| Darlington (DL) | 3 |
| Wakefield (WF) | 3 |
| Worcester (WR) | 2 |
| Cleveland (TS) | 2 |
| Leicester (LE) | 2 |
| Northampton (NN) | 2 |
| Doncaster (DN) | 2 |
| Chester (CH) | 2 |
| Nottingham (NG) | 2 |
| Guildford (GU) | 1 |
| Bradford (BD) | 1 |
Plus 17 more postcode areas, listed in full below.
18 pubs have no postcode recorded.
How the name is written
| On the sign | Pubs |
|---|---|
| The Blue Bell | 43 |
| Blue Bell Inn | 14 |
| Blue Bell | 11 |
| The Blue Bell Inn | 7 |
| The Blue Bell Pub | 1 |
Towns with more than one
- Peterborough: 3
- Pontefract: 3
- York: 2
- Worcester: 2
- Chesterfield: 2
- Stockton-on-Tees: 2
- Alnwick: 2
- Stamford: 2
- Nottingham: 2
- Newcastle upon Tyne: 2
Who runs them
Where OpenStreetMap records an operator: Stonegate (3), Punch Taverns (1), Samuel Smith's (1), JD Wetherspoon (1), Everards (1).
Every The Blue Bell in the UK
| Name | Town | Postcode | Map |
|---|---|---|---|
| Blue Bell Inn | Skipton | BD23 5QX | View |
| Blue Bell | Workington | CA14 4DJ | View |
| The Blue Bell | Birkenhead | CH41 1ET | View |
| The Blue Bell Inn | Holywell | CH8 8DL | View |
| Blue Bell | CW11 2XA | View | |
| The Blue Bell | Alfreton | DE55 7BL | View |
| The Blue Bell | Stanley | DH9 0LR | View |
| The Blue Bell | Barnard Castle | DL12 8QF | View |
| Blue Bell Inn | Bishop Auckland | DL13 1QJ | View |
| The Blue Bell Inn | Ingleby Cross | DL6 3NF | View |
| The Blue Bell | Doncaster | DN10 4RF | View |
| The Blue Bell Inn | Scunthorpe | DN15 7PU | View |
| The Blue Bell | Midhurst | GU29 0HU | View |
| The Blue Bell | Cottingham | HU16 4BH | View |
| The Blue Bell | Leicester | LE9 4DQ | View |
| The Blue Bell | Melton Mowbray | LE14 3DT | View |
| The Blue Bell | Conwy | LL32 8AY | View |
| Blue Bell Inn | Lincoln | LN4 4PE | View |
| Blue Bell Inn | Manchester | M19 3HF | View |
| Blue Bell Inn | Alnwick | NE66 1LA | View |
| Blue Bell Inn | Alnwick | NE66 3UP | View |
| The Blue Bell | Corbridge | NE45 5AA | View |
| The Blue Bell | Gateshead | NE10 9LX | View |
| The Blue Bell | Newcastle upon Tyne | NE2 1PH | View |
| The Blue Bell | Newcastle upon Tyne | NE27 0UN | View |
| The Blue Bell | Washington | NE37 1NP | View |
| Blue Bell Inn | Nottingham | NG10 1JB | View |
| The Blue Bell | Nottingham | NG10 5DF | View |
| Blue Bell Inn | Corby | NN17 3DF | View |
| The Blue Bell | Kettering | NN14 6BP | View |
| The Blue Bell | Holt | NR25 7BX | View |
| Blue Bell | Oldham | OL2 8NR | View |
| The Blue Bell | King's Lynn | PE33 9SW | View |
| Blue Bell | Peterborough | PE1 3SA | View |
| Blue Bell | Peterborough | PE4 6RU | View |
| Blue Bell | Peterborough | PE6 9EE | View |
| The Blue Bell Pub | Stamford | PE9 3LR | View |
| Blue Bell Inn | Stamford | PE9 4JG | View |
| The Blue Bell Inn | Emsworth | PO10 7EG | View |
| The Blue Bell | Chesterfield | S40 1UY | View |
| Blue Bell | Chesterfield | S44 6HF | View |
| Blue Bell Inn | Sheffield | S26 7YQ | View |
| The Blue Bell | Llandovery | SA20 0PU | View |
| The Blue Bell | Stoke-on-Trent | ST7 1EG | View |
| The Blue Bell Inn | SY18 6SG | View | |
| Blue Bell Inn | Branxton | TD12 4SH | View |
| The Blue Bell | Stockton-on-Tees | TS16 0JF | View |
| The Blue Bell | Stockton-on-Tees | TS21 1EZ | View |
| The Blue Bell | Warrington | WA1 1TS | View |
| The Blue Bell | Pontefract | WF8 1LW | View |
| Blue Bell | Pontefract | WF8 3JP | View |
| The Blue Bell | Pontefract | WF9 4LQ | View |
| The Blue Bell | Wigan | WN4 0QF | View |
| The Blue Bell | Worcester | WR2 4TY | View |
| The Blue Bell | Worcester | WR8 0PP | View |
| The Blue Bell | Driffield | YO25 4LJ | View |
| The Blue Bell | York | YO1 9TF | View |
| Blue Bell Inn | York | YO51 9DN | View |
| Blue Bell Inn | View | ||
| The Blue Bell | View | ||
| The Blue Bell | View | ||
| Blue Bell | View | ||
| The Blue Bell | View | ||
| The Blue Bell | View | ||
| The Blue Bell | View | ||
| The Blue Bell | View | ||
| Blue Bell | View | ||
| The Blue Bell Inn | View | ||
| Blue Bell Inn | View | ||
| The Blue Bell | View | ||
| The Blue Bell Inn | View | ||
| The Blue Bell | View | ||
| Blue Bell | View | ||
| The Blue Bell | View | ||
| The Blue Bell | View | ||
| The Blue Bell | Egremont | View |
Similar names
- The Bell 214
- The Blue Boar 23
- The Blue Anchor 21
- The Old Bell 20
- The Blue Ball 13
- The Blue Lion 7
- The Bell & Crown 5
- The Railway Bell 5
- The Blue Posts 4
- The Bell & Bottle 3
- The Blue Pig 3
- The Blue Stoops 3
- The New Bell Inn 3
- The Bell & Bear 2
- The Blue Bowl Inn 2
- The Blue Dog 2
- The Blue Lamp 2
- The Blue Peter Inn 2
- The Blue Post 2
- The Cock and Bell 2
- The Holly Blue 2
- Ye Olde Blue Bell 2
- The Red, White and Blue 2