How many pubs are called The Black Bull?
105pubs
There are 105 pubs called The Black Bull in the UK. That makes it 37th on the list of the UK's most common pub names, with 0.27% of the 38,223 named pubs we've counted.
- most common name
- 37th
- ways of writing it
- 5
- postcode areas
- 37
- has the most (10)
- Newcastle upon Tyne
Where they are
| Postcode area | Pubs |
|---|---|
| Newcastle upon Tyne (NE) | 10 |
| York (YO) | 7 |
| Peterborough (PE) | 5 |
| Leeds (LS) | 4 |
| Preston (PR) | 4 |
| Wakefield (WF) | 4 |
| Doncaster (DN) | 4 |
| Bradford (BD) | 3 |
| Galashiels (TD) | 3 |
| Darlington (DL) | 3 |
| Edinburgh (EH) | 3 |
| Liverpool (L) | 2 |
| Nottingham (NG) | 2 |
| Lancaster (LA) | 2 |
| Paisley (PA) | 2 |
Plus 22 more postcode areas, listed in full below.
17 pubs have no postcode recorded.
How the name is written
| On the sign | Pubs |
|---|---|
| The Black Bull | 50 |
| Black Bull | 42 |
| The Black Bull Inn | 6 |
| Black Bull Hotel | 4 |
| Black Bull Inn | 3 |
Towns with more than one
- Preston: 4
- York: 3
- Liverpool: 2
- Mansfield: 2
- Huntingdon: 2
- Doncaster: 2
- Sheffield: 2
- Newcastle upon Tyne: 2
- Keighley: 2
- Leeds: 2
Who runs them
Where OpenStreetMap records an operator: Stonegate (4), Sizzling Pubs (1), Greene King (1).
Every The Black Bull in the UK
| Name | Town | Postcode | Map |
|---|---|---|---|
| Black Bull | Rossendale | BB4 5QQ | View |
| Black Bull | Bradford | BD14 6BA | View |
| The Black Bull | Keighley | BD20 7LP | View |
| Black Bull | Keighley | BD22 8DP | View |
| Black Bull | Bolton | BL7 0AF | View |
| Black Bull | Bury | BL8 2EY | View |
| Black Bull | Cockermouth | CA13 9LE | View |
| Black Bull Hotel | Kirkby Stephen | CA17 4QW | View |
| The Black Bull | CB21 4DJ | View | |
| The Black Bull | Cambridge | CB24 3BS | View |
| The Black Bull | Chelmsford | CM1 2PN | View |
| The Black Bull | Fyfield | CM5 0NN | View |
| The Black Bull | Folkestone | CT19 5NX | View |
| The Black Bull | Lockerbie | DG11 2HA | View |
| The Black Bull Inn | Durham | DH7 0HT | View |
| Black Bull | Bishop Auckland | DL13 3AB | View |
| The Black Bull | Leyburn | DL8 4NX | View |
| Black Bull | Northallerton | DL6 2EH | View |
| Black Bull | Brigg | DN20 8JH | View |
| Black Bull Hotel | Doncaster | DN1 1LQ | View |
| The Black Bull Inn | Doncaster | DN8 5SH | View |
| Black Bull | Immingham | DN40 3NL | View |
| The Black Bull | EH22 1DS | View | |
| Black Bull | Edinburgh | EH1 2JU | View |
| Black Bull | Livingston | EH53 0AA | View |
| The Black Bull | Poulton-le-Fylde | FY6 0NW | View |
| The Black Bull | Cumbernauld | G67 2RX | View |
| The Black Bull | Glasgow | G72 7EN | View |
| Black Bull | Ruislip | HA4 0EF | View |
| Black Bull | Brighouse | HD6 1EA | View |
| Black Bull | Huddersfield | HD8 8AE | View |
| Black Bull | Ripon | HG4 1EQ | View |
| Black Bull | Ayr | KA8 0AX | View |
| Black Bull | Liverpool | L25 3PA | View |
| The Black Bull | Liverpool | L9 0ER | View |
| Black Bull | High Bentham | LA2 7HF | View |
| The Black Bull | Sedbergh | LA10 5BL | View |
| The Black Bull Inn | Oakham | LE15 7PW | View |
| The Black Bull Inn | Bangor | LL57 1NS | View |
| The Black Bull | Lincoln | LN2 3HZ | View |
| The Black Bull | Leeds | LS18 4RH | View |
| The Black Bull | Leeds | LS26 0AX | View |
| The Black Bull | Otley | LS21 3AQ | View |
| Black Bull | Wetherby | LS22 6LN | View |
| Black Bull | Lanark | ML11 0EF | View |
| The Black Bull | Bedlington | NE22 5DS | View |
| The Black Bull | Blaydon-on-Tyne | NE21 4JJ | View |
| The Black Bull | Corbridge | NE45 5AT | View |
| The Black Bull | Haltwhistle | NE49 0BL | View |
| Black Bull | Hexham | NE48 3LG | View |
| Black Bull | Morpeth | NE61 1PE | View |
| The Black Bull | Newcastle upon Tyne | NE20 0RP | View |
| The Black Bull | Newcastle upon Tyne | NE7 7XE | View |
| The Black Bull | Wooler | NE71 6BY | View |
| Black Bull | Wylam | NE41 8AB | View |
| The Black Bull | Mansfield | NG18 2BQ | View |
| Black Bull | Mansfield | NG21 0QH | View |
| The Black Bull | Kidlington | OX5 2BT | View |
| The Black Bull | Renfrew | PA4 8QD | View |
| Black Bull | Rothesay | PA20 9AG | View |
| The Black Bull | Boston | PE20 1JE | View |
| The Black Bull | Huntingdon | PE28 4PF | View |
| Black Bull | Huntingdon | PE29 2AQ | View |
| The Black Bull | Spalding | PE11 4ST | View |
| The Black Bull | Stamford | PE9 2JE | View |
| The Black Bull | Preston | PR1 9BA | View |
| Black Bull | Preston | PR2 9UP | View |
| Black Bull Hotel | Preston | PR3 0YB | View |
| Black Bull | Preston | PR3 3YE | View |
| The Black Bull | Sheffield | S26 3XH | View |
| The Black Bull | Sheffield | S35 9WE | View |
| Black Bull Hotel | TD11 3AR | View | |
| The Black Bull | Cornhill-on-Tweed | TD12 4TL | View |
| The Black Bull Inn | Lowick | TD15 2UA | View |
| The Black Bull | Trimdon Station | TS29 6PG | View |
| Black Bull | Yarm | TS15 9BH | View |
| Black Bull Inn | Batley | WF17 9HE | View |
| Black Bull | Dewsbury | WF13 1AE | View |
| The Black Bull | Liversedge | WF15 6JR | View |
| Black Bull | Wakefield | WF4 4JJ | View |
| Black Bull | Wigan | WN6 0HW | View |
| Black Bull | Driffield | YO25 8PG | View |
| Black Bull Inn | Pickering | YO18 8EA | View |
| Black Bull | Thirsk | YO7 1EY | View |
| Black Bull | Whitby | YO21 2BQ | View |
| Black Bull | York | YO10 3LF | View |
| Black Bull | York | YO42 2AR | View |
| Black Bull | York | YO51 9AR | View |
| The Black Bull | View | ||
| Black Bull | View | ||
| The Black Bull | View | ||
| The Black Bull Inn | View | ||
| Black Bull Inn | View | ||
| The Black Bull | View | ||
| The Black Bull | View | ||
| The Black Bull | View | ||
| The Black Bull | View | ||
| The Black Bull | View | ||
| The Black Bull | View | ||
| The Black Bull | View | ||
| The Black Bull | View | ||
| Black Bull | View | ||
| The Black Bull | View | ||
| Black Bull | Blackburn | View | |
| The Black Bull | Buntingford | View |
Similar names
- The Black Horse 171
- The Bull 124
- The Black Swan 62
- The Black Lion 54
- The Black Dog 18
- The Black Boy 15
- The White Bull 8
- The Black Bear 7
- The Bull and Dog 7
- The Penny Black 7
- The Red Bull 7
- The Black Cat 6
- The Bull & Butcher 6
- Ye Olde Black Bull 6
- The Old Black Horse 6
- The Black Prince 5
- The Black Cock 4
- The Bull & Bush 4
- The Old Bull 4
- The Pied Bull 4
- The Black Pig 3
- The Grey Bull 3
- The Black Boys 2
- The Black Friar 2